Nov 20 – Discussing the Local and National Election Results



After the election there’s a lot for Democrats to consider on both the local and national level. We’re delighted to have two of our club members lead our discussion:

  • Gregg Robinson will discuss the results from a sociologist’s point of view
  • Cynara Velazquez will provide analysis of the local races

If he can make it we’ll also be joined by Doug Porter, of the San Diego Free Press.


Cynara Velazquez works for EDF Renewable Energy as a Reporting Data Architect and Report Designer. She graduated from UC Santa Cruz, with a B.S., Information Technology. She also campaigned for the recent, successful (and after these election results, much appreciated)  Proposition 64 ballot measure.

 

Gregg Robinson is a professor of sociology at Grossmont College in San Diego, California.  He received his Ph.D. from UCSD, and has taught at the University of Maryland as well as Austin State University.  His past research has focused on teachers in high poverty schools as well as on the foreclosure crisis and the response to it among the white working class.  More recently he has conducted a poll of San Diego County white working class voters’ attitudes toward Donald Trump.  He currently serves as the president of the County Board of Education as well as Vice-President of the American Federation of  Teachers 1931.


 

election2016tippedabit_white
 Image Credit: Professor Robert Vanderbei, Princeton

State Ballot Measures

At the County and State level
Proposition Title County State
Yes
Votes
% No
Votes
% Yes
Votes
% No
Votes
%
Yes 51 K-12 and Community College Facilities 542,220 52.9% 482,654 47.1% 6,338,116 54.2% 5,355,494 45.8%
Yes 52 Medi-Cal Hospital Fee Program 704,701 69.8% 305,259 30.2% 8,084,940 69.9% 3,475,696 30.1%
No 53 Voter Approval of Revenue Bonds 505,497 51.4% 477,156 48.6% 5,546,239 48.9% 5,786,190 51.1%
Yes 54 Legislative Procedure Requirements 639,235 64.4% 354,091 35.6% 7,365,886 65.0% 3,958,070 35.0%
Yes 55 Tax Extension for Education and Healthcare 610,793 60.0% 407,227 40.0% 7,308,748 62.6% 4,359,974 37.4%
Yes 56 Cigarette Tax 651,226 62.1% 397,456 37.9% 7,633,690 63.8% 4,325,438 36.2%
Yes 57 Criminal Sentences & Juvenile Crime Proceedings 675,468 66.3% 342,985 33.7% 7,478,918 63.9% 4,231,726 36.1%
Yes 58 English Proficiency. Multilingual Education. 728,562 71.5% 290,231 28.5% 8,510,811 72.9% 3,165,318 27.1%
Yes 59 Corporate Political Spending Advisory Question 502,700 52.5% 455,691 47.5% 5,866,806 53.0% 5,209,330 47.0%
No 60 Adult Film Condom Requirements 422,895 42.3% 576,687 57.7% 5,222,992 45.7% 6,199,107 54.3%
No 61 State Prescription Drug Purchase Standards 447,590 44.9% 548,945 55.1% 5,288,985 46.0% 6,196,348 54.0%
No 62 Repeal of Death Penalty 454,942 44.6% 564,304 55.4% 5,417,885 46.4% 6,247,373 53.6%
Yes 63 Firearms and Ammunition Sales 634,475 61.1% 404,452 38.9% 7,396,268 62.7% 4,395,160 37.3%
Yes 64 Marijuana Legalization 601,019 56.1% 470,885 43.9% 6,769,155 56.5% 5,210,073 43.5%
No 65 Carryout Bag Charges 481,580 47.0% 542,250 53.0% 5,245,343 45.2% 6,349,259 54.8%
Yes 66 Death Penalty Procedure Time Limits 522,018 53.9% 445,999 46.1% 5,694,991 51.0% 5,462,079 49.0%
Yes 67 Ban on Single-use Plastic Bags 533,673 51.3% 505,675 48.7% 6,157,110 52.8% 5,506,190 47.2%

 

election2016tippedabit_white

Top Image Credit: Mark Newman, University of Michigan
Bottom Image Credit: Professor Robert Vanderbei, Princeton


4:00PM – 5:30PMPointLomaAssemblyMap

Point Loma Assembly, 3035 Talbot St, San Diego, CA 92106
For additional info call (619) 800-5098
Directions and parking information


Social Time
Members are encouraged to get together from 3:30PM before the meeting starts, please bring whatever light drinks/snacks that you’d like to share.

After the meeting ends we suggest adjourning to the Point Break Cafe at 2743 Shelter Island Dr to continue our progressive conversation. Happy Hour is until 6:30pm.


%d bloggers like this: